| Sanicubic 2 GR SE71.1 T | Sanicubic 2 GR SE71.2 T | Sanicubic 2 GR SE71.3 T | Sanicubic 2 GR SE71.4 T | |
| Order type | Control Box ZPS 2 | Control Box ZPS 2 | Control Box ZPS 2 | Control Box ZPS 2 |
| Materials | ||||
| Tank | PE LD | PE LD | PE LD | PE LD |
| Pump body | GG-20 | GG-20 | GG-20 | GG-20 |
| Motor body | GG-20 | GG-20 | GG-20 | GG-20 |
| Wheel | GG-20 | GG-20 | GG-20 | GG-20 |
| Electrical characteristics | ||||
| Voltage | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Power consumption P1 | 2100 W | 2100 W | 3900 W | 3900 W |
| Power output P2 | 1700 W | 1700 W | 3200 W | 3200 W |
| Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% |
| Protection index | IP68 | IP68 | IP68 | IP68 |
| Hydraulics | ||||
| HMT max. | 22 m | 25 m | 35 m | 39 m |
| Max. flow rate | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h |
| Ext. ventilation diameter | 75 mm | 75 mm | 75 mm | 75 mm |
| DN inlets diameter | 100, 150 | 100, 150 | 100, 150 | 100, 150 |
| DN discharge diameter | 50.00 | 50.00 | 50.00 | 50.00 |
| Total volume | 150 L | 150 L | 150 L | 150 L |
| ON/OFF level | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm |
| Alarm level | 180-290 mm | 180-290 mm | 180-290 mm | 180-290 mm |
| Max. permissible temperature of the pumped liquid | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) |
| Wheel type | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel |
| Switching type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Identification & Logistics | ||||
| Gross weight | 137 kg | 137 kg | 144 kg | 144 kg |
| EAN code | 3308815079165.00 | 3308815079172.00 | 3308815079189.00 | 3308815079196.00 |
| Factory code | CUBIC2GRSE71-1T | CUBIC2GRSE71-2T | CUBIC2GRSE71-3T | CUBIC2GRSE71-4T |



