Specifications:
| Model | Capacity ( Ltr. ) | Heat pump Input power |
| All in One 160 | 160.00 | 420 W |
| Heat pump Output | Coefficient of performance | Electric heater input power |
| 1780 W | 4.28 | 2500 W |
| Max. Input power | Max. Ampere current | Power supply |
| 3200 W | 16 A | 220V/1ph/50Hz |
| Heating capacity in Heat pump mode | Heating capacity in Heat pump/Electric mode | Max. Temperature by heat pump mode |
| 38 L/h | 91 L/h | 65° C |
| Max. Temperature by Heat pump / Electric mode | Heat pump noise level | Refrigerant / Volume |
| 75° C | 40 db. ( A ) | R134a/870g |
| Compressor make | Water Heat exchanger | Operating temperature range |
| Panasonic | Micro channel | -7 to 45 C |
| No of Fan | Fan input power | Tank rated pressure |
| 1.00 | 29 W | 0.8 Mpa |
| Water Inlet outlet size | T/P Valve connection size | Condensation water out connection size |
| 3/4″ | 3/4″ | 16mm |
| Drain water connection size | Insulation thickness | Weight |
| 3/4″ | 50mm | 102 kg |
| Product size | Magnesium anode protection | Water proofing grade |
| 525Ø x 1735mm | 400g/M2 | Ip*4 |
