Specification
| Model | Capacity ( Ltr. ) | Heat pump Input power |
| All in One 300 | 300.00 | 875 W |
| Heat pump Output | Coefficient of performance | Electric heater input power |
| 3500 W | 4.00 | 2500 W |
| Max. Input power | Max. Ampere current | Power supply |
| 3700 W | 17 A | 220V/1ph/50Hz |
| Heating capacity in Heat pump mode | Heating capacity in Heat pump/Electric mode | Max. Temperature by heat pump mode |
| 78 L/h | 135 L/h | 65° C |
| Max. Temperature by Heat pump / Electric mode | Heat pump noise level | Refrigerant / Volume |
| 78° C | 45 db. ( A ) | R134a/1000g |
| Compressor make | Water Heat exchanger | Operating temperature range |
| Panasonic | Micro channel | -7 to 45 C |
| No of Fan | Fan input power | Tank rated pressure |
| 1.00 | 35 W | 0.8 Mpa |
| Water Inlet outlet size | T/P Valve connection size | Condensation water out connection size |
| 1″ | 3/4″ | 16mm |
| Drain water connection size | Insulation thickness | Weight |
| 3/4″ | 50mm | 150 kg |
| Product size | Magnesium anode protection | Water proofing grade |
| 650Ø x 1900mm | 400g/M2 | Ip*4 |
