Specification
| Model | Capacity ( Ltr. ) | Heat pump Input power |
| All in One 350 | 350.00 | 1300 W |
| Heat pump Output | Coefficient of performance | Electric heater input power |
| 5300 W | 4.07 | 3000 W |
| Max. Input power | Max. Ampere current | Power supply |
| 5000 W | 23 A | 220V/1ph/50Hz |
| Heating capacity in Heat pump mode | Heating capacity in Heat pump/Electric mode | Max. Temperature by heat pump mode |
| 118 L/h | 190 L/h | 65° C |
| Max. Temperature by Heat pump / Electric mode | Heat pump noise level | Refrigerant / Volume |
| 75° C | 45 db. ( A ) | R134a/1150g |
| Compressor make | Water Heat exchanger | Operating temperature range |
| Panasonic | Micro channel | -7 to 45 C |
| No of Fan | Fan input power | Tank rated pressure |
| 2.00 | 35 W*2pcs | 0.8 Mpa |
| Water Inlet outlet size | T/P Valve connection size | Condensation water out connection size |
| 1″ | 3/4″ | 16mm |
| Drain water connection size | Insulation thickness | Weight |
| 3/4″ | 50mm | 192 kg |
| Product size | Magnesium anode protection | Water proofing grade |
| 675 x 937 x 1720mm | 400g/M2 | Ip*4 |
