Specification
| Power supply(V-HZ) | Working temp.(•C) | Min. / Max. outlet water temp(°C) |
| 220V/1PH/50HZ | -5°C~43°C | 55/60°C |
| Output Heating Capacity(KW) | Hot water(L/h) | Input Power(KW) |
| 4.64 | 100 | 1.22 |
| COP(W/W) | Rated current(A) | Compressor Brand |
| 3.8 | 6.3 | Rotary / Panasonic |
| No. of compressor(PCS) | Refrigerant | Condenser |
| 1 | R410a | Copper tube in shell |
| Evaporator | Wire controller | Set temp. range(•C) |
| Ultra gold color Hydrophilic aluminium | Intillegent & LCD | 20~60 |
| Auto Defrosting Function | Water pump | Water flow m3 |
| Included | WILO | 2 |
| Outdoor noise level (1 meter)(dB(A)) | Dimension(L*W*H)(mm) | NW/GW(KG) |
| 52 | 930*360*560 | 50/53 |
| Tank – Working Pressure(bar) | Tank – Inner coating | Tank – Insulation Thickness(mm) |
| 8 | Glass Enamel Coating | 50 |
| Tank – Insulation Material | Tank – Inlet / Outlet connection(Inch) | Tank – Heat Pump circulation connection(Inch) |
| PUF | 1″ | 3 |
| Tank – Flange(mm) | Tank – Electric Heater Connection(Inch) | Tank – Electric Heater(Kw) |
| * | 1″ | 4 |
| Tank – Power supply(V- Hz) | Tank – Rated Courant(A) | Tank – Dimension (0 x H)(mm) |
| 220V/1PH/50HZ | 20 | 650*1500 |
| Tank – Weight(Kg) | ||
| 89 | ||
