General features
Model | 3 | 5 | 9 | 3 | 5 | 9 | |
Frequency: | 50 Hz | 60 Hz | |||||
Nominal flow [m3/h] | 3 | 5 | 9 | 3 | 5 | 9 | |
Liquid temperature range [°C] | -5 / +40 | ||||||
Max. Ŋ hydraulic [%] | 42.3 | 56.2 | 62 | 42.3 | 56.2 | 62 | |
Range [m3/h] | 1.5 – 4.5 | 2.5 – 7.0 | 5.0 – 14.0 | 2.0 – 5.5 | 3.0 – 9.0 | 6.0 – 16.0 | |
Max. head [m] | 98.5 | 100 | 91 | 97 | 101 | 74 | |
Pressione max. [bar] | 12 | ||||||
Discharge outlet/Connection: | 1″¼ Rp | ||||||
Maximum immersion depth [m]: | 20 | ||||||
Maximum allowable amount of sand/Maximum solids size: | 50 g/m³, up to 2 mm | ||||||
Power cable: | 2 m, type H07RN F | ||||||
Options single-phase version: | with float switch | ||||||
without float switch | |||||||
Motor power [kW]: | 0.55 – 1.5 | 0.75 – 2.2 | 1.1 – 3.0 | 0.55 – 1.5 | 0.75 – 2.2 | 1.1 – 3.0 | |
Motor type: | Asynchronous Protection degree: IP68 Insulation class: F |
||||||
Motor standard voltage: | Single-phase (thermal protection built into the motor up to 1.1 kW) |
220-240 V ± 5 % | 220-230V ± 5 % | ||||
Three-phase (thermal protection to be provided into the starter panel by the Installer) |
220-240 V ± 5 % 380-415 V ± 5 % |
220-230V ± 5 % 380-400V ± 5% |
|||||
Motor frequency of starts: | max. 40 starts/hour (with min. 1 minutes resting time) |