Order type | Classic control box |
Materials | |
Tank | PP |
Pump body | PA 12 GF |
Motor body | PA 12 GF |
Wheel | PP GF |
Electrical characteristics | |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power consumption P1 | 1500 W |
Power output P2 | 1050 W |
Mode of operation | S3 30% |
Protection index | IP68 |
Hydraulics | |
HMT max. | 13 m |
Max. flow rate | 15 m³/h |
Ext. inlets diameter | 40, 50, 100, 110 mm |
Ext. discharge diameter | 50 mm |
Ext. ventilation diameter | 50 mm |
Total volume | 45 L |
Useful volume | 17.5 L |
ON/OFF level | 140/70 mm |
Alarm level | 210 mm |
Max. permissible temperature of the pumped liquid | 70°C (5 mins) |
Wheel type | Expanding wheel |
Switching type | Pneumatic |
Identification & Logistics | |
Gross weight | 35 kg |
EAN code | 3308815074443.00 |
Factory code | R4LCIP68NM |
Sanipack | |
Number of inlets available | 3 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 48 dB(A) |
Max. horizontal discharge | 50 m |
Max. vertical discharge | 5 m |
Shower tray height | 13 cm |
Dimensions l x w x h (mm) | 401 x 146 x 295 |
Sanipro XR | |
---|---|
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 13 cm |
Max. flow rate | 70 L/min |
Number of inlets available | 2 |
Diameter of the inlet | 40 mm |
Recommended discharge diameter | 32 mm |
Engine consumption | 250 W |
Supply voltage | 220-240V/50Hz |
Maximum absorbed current | 1.3 A |
Electrical class | I |
Protection index | IP44 |
Maximum temperature of incoming water | 35 °C |
Sound level | 46 dB(A) |
Max. horizontal discharge | 50 m |
Max. vertical discharge | 5 m |
Weight | 3.5 kg |
Switching height | 65 mm |
Shower tray height | 12 cm |
Dimensions l x w x h (mm) | 293 x 177 x 167 |
Max. flow rate | 100 L/min |
Number of inlets available | 4 |
Diameter of the inlet | 40 mm |
Recommended discharge diameter | 32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Maximum absorbed current | 0.083333333 |
Electrical class | I |
Protection index | IP44 |
Maximum temperature of incoming water | 75°C intermittently (max. 5 mins) |
Sound level | 42 dB(A) |
Max. horizontal discharge | 70 m |
Max. vertical discharge | 7 m |
Weight | 6.4 kg |
Switching height | 95 mm |
Shower tray height | 15 cm |
Sanitop | |
Number of inlets available | 2 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 15 cm |
Dimensions l x w x h (mm) | 360 x 165 x 263 |
WhatsApp us