The Sanicubic 1 GR, an SFA lifting station with a certified IP68 engine, is furnished with a high-performance grinding wheel system. Specifically designed for shop applications, it is available in 5 versions catering to 4 different lifting performances. With 5 possible inlets, it can handle even the most demanding wastewater configurations.
Included with the lifting station is a remote control box featuring pneumatic control and audible/visual alarms, ensuring safety and peace of mind. Designed for easy maintenance, the Sanicubic 1 GR comes with a standard 2-year warranty.
Backed by 60 years of expertise and innovation, the Sanicubic 1 GR is meticulously designed, manufactured, and tested in France.
| Sanicubic 1 GR SE71.1 S | Sanicubic 1 GR SE71.1 T | Sanicubic 1 GR SE71.2 T | Sanicubic 1 GR SE71.3 T | Sanicubic 1 GR SE71.4 T | |
| Order type | Control Box ZPS 1 | Control Box ZPS 1 | Control Box ZPS 1 | Control Box ZPS 1 | Control Box ZPS 1 |
| Materials | |||||
| Tank | PE LD | PE LD | PE LD | PE LD | PE LD |
| Pump body | GG-20 | GG-20 | GG-20 | GG-20 | GG-20 |
| Motor body | GG-20 | GG-20 | GG-20 | GG-20 | GG-20 |
| Wheel | GG-20 | GG-20 | GG-20 | GG-20 | GG-20 |
| Electrical characteristics | |||||
| Voltage | 230 V | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Power consumption P1 | 2200 W | 2100 W | 2100 W | 3900 W | 3900 W |
| Power output P2 | 1700 W | 1700 W | 1700 W | 3200 W | 3200 W |
| Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% | S3 25% |
| Protection index | IP68 | IP68 | IP68 | IP68 | IP68 |
| Hydraulics | |||||
| HMT max. | 22 m | 22 m | 25 m | 35 m | 39 m |
| Max. flow rate | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h |
| Ext. ventilation diameter | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| DN inlets diameter | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 |
| DN discharge diameter | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Total volume | 55 L | 55 L | 55 L | 55 L | 55 L |
| ON/OFF level | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm | 140-250/30 mm |
| Alarm level | 180-290 mm | 180-290 mm | 180-290 mm | 180-290 mm | 180-290 mm |
| Max. permissible temperature of the pumped liquid | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) |
| Wheel type | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel |
| Switching type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Identification & Logistics | |||||
| Gross weight | 64 kg | 64 kg | 64 kg | 68 kg | 68 kg |
| EAN code | 3308815079110.00 | 3308815079127.00 | 3308815079134.00 | 3308815079141.00 | 3308815079158.00 |
| Factory code | CUBIC1GRSE71-1S | CUBIC1GRSE71-1T | CUBIC1GRSE71-2T | CUBIC1GRSE71-3T | CUBIC1GRSE71-4T |



