| Sanicubic 1 SC3.0 T | Sanicubic 1 SC4.0 T | Sanicubic 1 SC5.5 T | Sanicubic 1 SC7.5 T | |
| Order type | Control Box ZPS 1 | Control Box ZPS 1 | Control Box ZPS 1 | Control Box system PS2 |
| Materials | ||||
| Tank | PE HD | PE HD | PE HD | PE HD |
| Pump body | GG-20 | GG-20 | GG-20 | GG-20 |
| Motor body | GG-20 | GG-20 | GG-20 | GG-20 |
| Wheel | GG-20 | GG-20 | GG-20 | GG-20 |
| Electrical characteristics | ||||
| Voltage | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Power consumption P1 | 4000 W | 5500 W | 6300 W | 8700 W |
| Power output P2 | 3000 W | 4000 W | 5500 W | 7500 W |
| Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% |
| Protection index | IP68 | IP68 | IP68 | IP68 |
| Hydraulics | ||||
| HMT max. | 10 m | 13 m | 18 m | 22 m |
| Max. flow rate | 120 m³/h | 140 m³/h | 160 m³/h | 165 m³/h |
| DN inlets diameter | 150.00 | 150.00 | 150.00 | 150.00 |
| DN discharge diameter | 100.00 | 100.00 | 100.00 | 100.00 |
| DN ventilation diameter | 100.00 | 100.00 | 100.00 | 100.00 |
| Total volume | 480 L | 480 L | 480 L | 480 L |
| Useful volume | 270 L | 270 L | 270 L | 270 L |
| Free passage | 100 mm | 100 mm | 100 mm | 100 mm |
| Max. permissible temperature of the pumped liquid | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) |
| Wheel type | Single-channel wheel | Single-channel wheel | Single-channel wheel | Single-channel wheel |
| Switching type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Identification & Logistics | ||||
| Gross weight | 210 kg | 220 kg | 225 kg | 240 kg |
| EAN code | 3308815079035.00 | 3308815079042.00 | 3308815079059.00 | 3308815079066.00 |
| Factory code | CUBIC1SC3-0T | CUBIC1SC4-0T | CUBIC1SC5-5T | CUBIC1SC7-5T |



