| Sanicubic 2 SC3.0 T | Sanicubic 2 SC4.0 T | Sanicubic 2 SC5.5 T | Sanicubic 2 SC7.5 T | |
| Order type | Control Box ZPS 2 | Control Box ZPS 2 | Control Box ZPS 2 | Control Box system PS2 |
| Materials | ||||
| Tank | PE HD | PE HD | PE HD | PE HD |
| Pump body | GG-20 | GG-20 | GG-20 | GG-20 |
| Motor body | GG-20 | GG-20 | GG-20 | GG-20 |
| Wheel | GG-20 | GG-20 | GG-20 | GG-20 |
| Electrical characteristics | ||||
| Voltage | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Power consumption P1 | 4000 W | 5500 W | 6300 W | 8700 W |
| Power output P2 | 3000 W | 4000 W | 5500 W | 7500 W |
| Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% |
| Protection index | IP68 | IP68 | IP68 | IP68 |
| Hydraulics | ||||
| HMT max. | 10 m | 13 m | 18 m | 22 m |
| Max. flow rate | 120 m³/h | 140 m³/h | 160 m³/h | 165 m³/h |
| DN inlets diameter | 150.00 | 150.00 | 150.00 | 150.00 |
| DN discharge diameter | 100.00 | 100.00 | 100.00 | 100.00 |
| DN ventilation diameter | 100.00 | 100.00 | 100.00 | 100.00 |
| Total volume | 1000 L | 1000 L | 1000 L | 1000 L |
| Useful volume | 500 L | 500 L | 500 L | 500 L |
| Free passage | 80 mm | 80 mm | 80 mm | 80 mm |
| Max. permissible temperature of the pumped liquid | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) | 55°C (5 mins) |
| Wheel type | Single-channel wheel | Single-channel wheel | Single-channel wheel | Single-channel wheel |
| Switching type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Identification & Logistics | ||||
| Gross weight | 370 kg | 385 kg | 400 kg | 425 kg |
| EAN code | 3308815079073.00 | 3308815079080.00 | 3308815079097.00 | 3308815079103.00 |
| Factory code | CUBIC2SC3-0T | CUBIC2SC4-0T | CUBIC2SC5-5T | CUBIC2SC7-5T |



