| Order type | Built-in box |
| Materials | |
| Pump body | PE |
| Shaft | PA 12 GF |
| Motor body | Aluminium, PA 12 GF |
| Wheel | PA 6 GF |
| Electrical characteristics | |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power consumption P1 | 750 W |
| Power output P2 | 525 W |
| Protection index | IPX4 |
| Hydraulics | |
| HMT max. | 11 m |
| Max. flow rate | 12 m³/h |
| Ext. inlets diameter | 40 mm |
| Ext. discharge diameter | 32 mm |
| Ext. ventilation diameter | 50 mm |
| Total volume | 14 L |
| Useful volume | 5.7 L |
| ON/OFF level | 135/50 mm |
| Alarm level | 205 mm |
| Free passage | 8 mm |
| Max. permissible temperature of the pumped liquid | 90°C (5 mins) |
| Wheel type | Multi-channel wheel |
| Switching type | Pneumatic |
| Identification & Logistics | |
| Gross weight | 10 kg |
| EAN code | 3.30882E+12 |
| Factory code | COM1002 |
| Order type | Classic control panel |
| Materials | |
| Pump body | PE |
| Shaft | PA 12 GF |
| Motor body | Aluminium |
| Wheel | PA 6 GF |
| Electrical characteristics | |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power consumption P1 | 1500 W |
| Power output P2 | 1050 W |
| Protection index | IPX4 |
| Hydraulics | |
| HMT max. | 15 m |
| Max. flow rate | 16 m³/h |
| Ext. inlets diameter | 40, 50, 80 mm |
| Ext. discharge diameter | 50 mm |
| Ext. ventilation diameter | 50 mm |
| Total volume | 34 L |
| Useful volume | 13 L |
| ON/OFF level | 145/60 mm |
| Alarm level | 215 mm |
| Free passage | 8 mm |
| Max. permissible temperature of the pumped liquid | 90°C (5 mins) |
| Wheel type | Multi-channel wheel |
| Switching type | Pneumatic |
| Identification & Logistics | |
| Gross weight | 26 kg |
| EAN code | 3.30882E+12 |
| Factory code | COM2002 |
| Order type | Classic control box |
| Materials | |
| Tank | PP GF |
| Pump body | PA 12 GF |
| Motor body | PA 12 GF |
| Wheel | PPO GF |
| Electrical characteristics | |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power consumption P1 | 2000 W |
| Power output P2 | 1400 W |
| Mode of operation | S3 15% |
| Protection index | IP68 |
| Hydraulics | |
| HMT max. | 13 m |
| Max. flow rate | 40 m³/h |
| Ext. inlets diameter | 40, 50, 100, 110, 125 mm |
| Ext. discharge diameter | 110 mm |
| Ext. ventilation diameter | 75 mm |
| Total volume | 60 L |
| Useful volume | 21 L |
| ON/OFF level | 165/95 mm |
| Alarm level | 235 mm |
| Free passage | 50 mm |
| Max. permissible temperature of the pumped liquid | 70°C (5 mins) |
| Wheel type | Vortex wheel |
| Switching type | Pneumatic |
| Identification & Logistics | |
| Gross weight | 30 kg |
| EAN code | 3308815077611.00 |
| Factory code | CUBIC1XLVX |
| Order type | Classic control box |
| Materials | |
| Tank | PP |
| Pump body | PA 12 GF |
| Motor body | PA 12 GF |
| Wheel | PP GF |
| Electrical characteristics | |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power consumption P1 | 1500 W |
| Power output P2 | 1050 W |
| Mode of operation | S3 30% |
| Protection index | IP68 |
| Hydraulics | |
| HMT max. | 13 m |
| Max. flow rate | 15 m³/h |
| Ext. inlets diameter | 40, 50, 100, 110 mm |
| Ext. discharge diameter | 50 mm |
| Ext. ventilation diameter | 50 mm |
| Total volume | 32 L |
| Useful volume | 10 L |
| ON/OFF level | 140/70 mm |
| Alarm level | 210 mm |
| Max. permissible temperature of the pumped liquid | 70°C (5 mins) |
| Wheel type | Expanding wheel |
| Switching type | Pneumatic |
| Identification & Logistics | |
| Gross weight | 23 kg |
| EAN code | 3308815074436 |
| Factory code | CUBIC1IP68NM |
| Order type | Classic control box |
| Materials | |
| Tank | PP |
| Pump body | PA 12 GF |
| Motor body | PA 12 GF |
| Wheel | PP GF |
| Electrical characteristics | |
| Voltage | 230 V |
| Frequency | 50-60 Hz |
| Power consumption P1 | 1500 W |
| Power output P2 | 1050 W |
| Mode of operation | S3 30% |
| Protection index | IP68 |
| Hydraulics | |
| HMT max. | 13 m |
| Max. flow rate | 15 m³/h |
| Ext. inlets diameter | 40, 50, 100, 110 mm |
| Ext. discharge diameter | 50 mm |
| Ext. ventilation diameter | 50 mm |
| Total volume | 45 L |
| Useful volume | 17.5 L |
| ON/OFF level | 140/70 mm |
| Alarm level | 210 mm |
| Max. permissible temperature of the pumped liquid | 70°C (5 mins) |
| Wheel type | Expanding wheel |
| Switching type | Pneumatic |
| Identification & Logistics | |
| Gross weight | 35 kg |
| EAN code | 3308815074443.00 |
| Factory code | R4LCIP68NM |
| Max. flow rate | 70 L/min |
| Number of inlets available | 2 |
| Diameter of the inlet | 40 mm |
| Recommended discharge diameter | 32 mm |
| Engine consumption | 250 W |
| Supply voltage | 220-240V/50Hz |
| Maximum absorbed current | 1.3 A |
| Electrical class | I |
| Protection index | IP44 |
| Maximum temperature of incoming water | 35 °C |
| Sound level | 46 dB(A) |
| Max. horizontal discharge | 50 m |
| Max. vertical discharge | 5 m |
| Weight | 3.5 kg |
| Switching height | 65 mm |
| Shower tray height | 12 cm |
| Dimensions l x w x h (mm) | 293 x 177 x 167 |
WhatsApp us