Saniaccess 1 | |
Number of inlets available | 1 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Dimensions l x w x h (mm) | 424 x 166 x 330 |
Saniaccess 2 | |
Number of inlets available | 2 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Dimensions l x w x h (mm) | 424 x 166 x 330 |
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 15 cm |
Dimensions l x w x h (mm) | 494 x 169 x 333 |
Sanibest Pro | |
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 1100W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Max. horizontal discharge | 110 m |
Max. vertical discharge | 7 m |
Shower tray height | 15 cm |
Sanipack | |
Number of inlets available | 3 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 48 dB(A) |
Max. horizontal discharge | 50 m |
Max. vertical discharge | 5 m |
Shower tray height | 13 cm |
Dimensions l x w x h (mm) | 401 x 146 x 295 |
Sanipro XR | |
---|---|
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 13 cm |
Sanitop | |
Number of inlets available | 2 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 15 cm |
Dimensions l x w x h (mm) | 360 x 165 x 263 |
WhatsApp us