Saniaccess 1 | |
Number of inlets available | 1 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Dimensions l x w x h (mm) | 424 x 166 x 330 |
Saniaccess 2 | |
Number of inlets available | 2 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Dimensions l x w x h (mm) | 424 x 166 x 330 |
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 400W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Sound level | 46 dB(A) |
Max. horizontal discharge | 100 m |
Max. vertical discharge | 5 m |
Shower tray height | 15 cm |
Dimensions l x w x h (mm) | 494 x 169 x 333 |
Sanibest Pro | |
Number of inlets available | 4 |
Diameter of inlets | 100/40 mm |
Recommended discharge diameter | 22/28/32 mm |
Engine consumption | 1100W |
Supply voltage | 220-240V/50Hz |
Electrical class | I |
Protection index | IP44 |
Max. horizontal discharge | 110 m |
Max. vertical discharge | 7 m |
Shower tray height | 15 cm |
Order type | Built-in box |
Materials | |
Pump body | PE |
Shaft | PA 12 GF |
Motor body | Aluminium, PA 12 GF |
Wheel | PA 6 GF |
Electrical characteristics | |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power consumption P1 | 750 W |
Power output P2 | 525 W |
Protection index | IPX4 |
Hydraulics | |
HMT max. | 11 m |
Max. flow rate | 12 m³/h |
Ext. inlets diameter | 40 mm |
Ext. discharge diameter | 32 mm |
Ext. ventilation diameter | 50 mm |
Total volume | 14 L |
Useful volume | 5.7 L |
ON/OFF level | 135/50 mm |
Alarm level | 205 mm |
Free passage | 8 mm |
Max. permissible temperature of the pumped liquid | 90°C (5 mins) |
Wheel type | Multi-channel wheel |
Switching type | Pneumatic |
Identification & Logistics | |
Gross weight | 10 kg |
EAN code | 3.30882E+12 |
Factory code | COM1002 |
Order type | Classic control panel |
Materials | |
Pump body | PE |
Shaft | PA 12 GF |
Motor body | Aluminium |
Wheel | PA 6 GF |
Electrical characteristics | |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power consumption P1 | 1500 W |
Power output P2 | 1050 W |
Protection index | IPX4 |
Hydraulics | |
HMT max. | 15 m |
Max. flow rate | 16 m³/h |
Ext. inlets diameter | 40, 50, 80 mm |
Ext. discharge diameter | 50 mm |
Ext. ventilation diameter | 50 mm |
Total volume | 34 L |
Useful volume | 13 L |
ON/OFF level | 145/60 mm |
Alarm level | 215 mm |
Free passage | 8 mm |
Max. permissible temperature of the pumped liquid | 90°C (5 mins) |
Wheel type | Multi-channel wheel |
Switching type | Pneumatic |
Identification & Logistics | |
Gross weight | 26 kg |
EAN code | 3.30882E+12 |
Factory code | COM2002 |
Order type | Classic control box |
Materials | |
Tank | PP GF |
Pump body | PA 12 GF |
Motor body | PA 12 GF |
Wheel | PPO GF |
Electrical characteristics | |
Voltage | 230 V |
Frequency | 50-60 Hz |
Power consumption P1 | 2000 W |
Power output P2 | 1400 W |
Mode of operation | S3 15% |
Protection index | IP68 |
Hydraulics | |
HMT max. | 13 m |
Max. flow rate | 40 m³/h |
Ext. inlets diameter | 40, 50, 100, 110, 125 mm |
Ext. discharge diameter | 110 mm |
Ext. ventilation diameter | 75 mm |
Total volume | 60 L |
Useful volume | 21 L |
ON/OFF level | 165/95 mm |
Alarm level | 235 mm |
Free passage | 50 mm |
Max. permissible temperature of the pumped liquid | 70°C (5 mins) |
Wheel type | Vortex wheel |
Switching type | Pneumatic |
Identification & Logistics | |
Gross weight | 30 kg |
EAN code | 3308815077611.00 |
Factory code | CUBIC1XLVX |
WhatsApp us